I. Algebra
Év | I. Algebra | |||||
Alap- műveletek |
Algebrai kif. |
Hatvány, gyök, logaritmus |
Egyenletek Egyenlőt- lenségek Egyenlet rsz. |
Másodfokú egyenletek |
Trigo egyenletek |
|
2024. | 5/5- 5/8, 6/3 | |||||
2023. | 6/6, 10/2 | 10/8 | 6/7 | 6/8 | ||
2022. | 5/3, 6/3- 6/4, 10/4 | 6/9, 10/3- 10/7 | ||||
2021. | 6/4 | 5/2- 15, 6/5, 10/8 | 5/10- 5/16, 6/1 | 5/13, 10/5 | 5/11, 6/11 | |
2020. | 5/9, 10/16-18 | 5/3, 10/4 | 10/4-6-15 | 5/6-13,10/10-15 | 6/11 | |
2019. | 6/8, 10/14 | 5/13-16, 6/3 10/3 | 5/13 | 5/1, 6/1 | ||
2018. | 6/8 | 5/6 -13 6/7- 6/10 | 10/15 | 10/15 | 5/11 | |
2017. | 10/4 | 10/3-4-16 | 5/13,10/13 | 5/10,10/11 | ||
2016. | 5/2 | 5/3-6,10/2-10-13 | 5/13 | 10/13 | 5/11,10/8 | |
2015. | 5/1,10/7 | 5/9,10/17 | 5/4-6,10/1-13 | |||
2014. | 10/2 | 10/5-12 | 10/11 | 10/7 | ||
2013. | 5/2-8 | 5/17,10/13 | 10/13-17 | 5/17 | ||
2012. | 5/6-8 | 5/11 | 5/4-10-13,10/3 | 10/15 | ||
2011. | 5/12,10/2 | 5/1-9-17,10/9-10-16 | 5/8 | 5/6,10/13 | 10/13 | |
2010. | 10/4-6-9 | 10/13 | 5/2 | 5/9 | ||
2009. | 5/2,10/1 | 5/6,10/4-8-18 | 5/17,10/13 | 5/1,10/13 | ||
2008. | 5/4-8,10/9 | 5/11 | 5/13,10/17 | 10/13 | 10/17 | |
2007. | 10/2-11 | 5/1 | 5/11,10/3-6-13 | 5/13,10/13 | ||
2006. | 2/6 | 2/2,5/5 | 2/3,5/7-13-16,10/13-18 | 2/13,5/16 | 2/7-9 | 5/13 |
2005. | 10/1-4-6 | 10/8,10/16 | 10/8 | |||
2003-4. |
II. Gondolkodási műveletek
Év | II. Gondolkodási műveletek | |||||
Halmazok | Logika | Számelmélet | Szöveges f. | Százalék | Kamatos kamat |
|
2024. | 5/1 | 6/8 | 6/1 | 6/7 | 5/9 | 6/9 |
2023. | 5/3, 6/1 | 5/9 | 5/5, 10/1 | 10/5- 10/9 | 5/1, 6/3 | |
2022. | 5/1, 6/1, 10/1 | |||||
2021. | 5/3, 10/1 | 5/5 | 5/3, 10/9- 18 | 10/13-18 | 5/7 - 17, 10/4 - 17 | 6/8 |
2020. | 5/2- 17, 6/2, 10/1 | 10/5 | 5/5, 10/3- 5 | 5/15-18,10/13 | 5/7, 10/7 | |
2019. | 5/4!, 10/2 | 10/16 | 5/8- 13, 6/5- 6/6 10/5 | 5/18,10/14-18 | 5/3, 10/4 | |
2018. | 5/2!- 18, 6/2!, 10/1!- 10/7! | 10/5 - 10/8 | 5/3- 5/16, 6/3 10/13 | 5/8-13-16, 6/6 10/1-16 | 5/1, 6/9 10/18 | |
2017. | 5/1!-18,6/2!-11!, 10/2!-18 | 5/7 | 10/2- 10/5 | 10/4-18 | 5/17,10/16 | |
2016. | 5/1!-16,6/1!-2!-12!,10/16 | 5/9 | 5/7,10/3 | 5/15,10/9 | ||
2015. | 5/18,6/1!,10/5!-6! | 5/3 | 5/2,10/5-10 | 5/15-17,10/14 | 5/16,10/11 | |
2014. | 5/1!-5!,10/13 | - | 10/6-12 | 10/14 | 10/13 | |
2013. | 5/1!,10/1! | 10/15 | 10/4 | 10/15 | 5/15,10/5 | |
2012. | 5/16,6/6!,10/2! | - | 5/16,10/7 | 10/16 | 5/5,10/6 | |
2011. | 5/7!,6/12!,10/4! | - | 5/4-7-11,10/1-17 | 5/14-16,10/11-14 | ||
2010. | 5/16,10/1! | - | 5/1,10/8 | 5/13 | 5/16-17 | |
2009. | 5/9!,6/1!-11!,10/2! | 5/8,10/8 | 5/11-14-18 | 5/13-18 | ||
2008. | 5/1!-12!,6/3!,10/3! | 5/7 | 5/15,10/1 | 5/12-17,10/15 | ||
2007. | 5/13,10/1! | - | 10/5 | 5/4 | 10/16 | |
2006. | 2/12!,5/11!,10/1!-9! | 10/11 | 2/15,5/3,10/6 | 10/15 | 2/11,5/8-17,10/14 | |
2005. | 10/13 | 10/2 | 10/18 | |||
2003-4. | 3/9!,4/9! |
III. Geometria
Év | III. Geometria | |||||
Síkgeo | Trigo | Vektorok | Koord. geo |
Térgeo | Gráfok | |
2024. | 5/2, 6/2 | 6/6 | 6/10 | 5/7 | ||
2023. | 6/10 | 10/3 | 5/6, 6/4 | 5/10, 6/11, 10/10 | 5/11 | 5/2 |
2022. | 6/2- 6/8, 10/6- 10/10 | 5/5 | 5/9 | 5/8 | 5/2, 6/12, 10/9 | |
2021. | 5/4- 5/9- 14, 6/6 - 6/9, 10/3-18 | 5/18, 10/11- 16 | 5/16, 6/2 10/6- 14 | 5/16, 6/5 10/14 | ||
2020. | 5/10-18, 6/12 10/14 | 5/10 | 10/17 | 5/16, 6/9 10/17 | 5/1- 14, 10/8- 18 | 5/4, 10/17 |
2019. | 5/2 -14-15-18,10/8-14-15-16 | 5/9 10/8 | 5/7, 10/17 | 5/10, 6/11 10/9 | 5/15-17, 6/4 10/10-17 | 5/5- 18, 6/2, 10/1 |
2018. | 5/14-18, 6/4 10/5-14-17-18 | 5/15,10/14 | 5/4- 17,10/16 | 5/5, 10/3 10/5 | ||
2017. | 5/6-14-15,10/15 | 5/16,10/17 | 5/9-17, 10/1 | 5/3, 10/6- 10/8 | ||
2016. | 5/14,10/15 | 5/17,10/5-17 | 5/18,10/6-15 | 5/5,10/1 | ||
2015. | 5/5-13-17,10/2-15 | 10/3 | 5/11,10/16 | 5/10 | 5/16,10/18 | 5/8 |
2014. | 10/13-15 | 10/8 | - | 10/1-9 | 10/14-15-17 | 10/18 |
2013. | 5/3-8,10/7-12-14 | 5/5,10/3 | - | 5/6-14,10/17 | 5/9-18,10/16 | 5/16,10/9 |
2012. | 5/14,10/4-7-11 | 5/12,10/9 | 10/10 | 5/2-7,10/13 | 5/18,10/17 | 5/18,10/8 |
2011. | 5/12,10/16 | 5/5-9 | - | 5/15,10/15 | 5/3-16,10/12-18 | 10/7 |
2010. | 5/6,10/17 | 5/10,10/7 | - | 5/14,10/3-12 | 5/18,10/14 | 5/7,10/11 |
2009. | 5/15-16,10/16-17 | 5/4-15,10/5-12 | 5/17,10/10 | 5/10,10/16 | 5/12,10/11-17 | 5/3 |
2008. | 5/7,10/2-7 | 10/5-8 | 5/6,10/11 | 5/14,10/4-14 | 5/16,10/16 | 10/10 |
2007. | 5/3-8,10/5-15 | 10/3-9 | 10/10 | 5/16 | 5/15,10/18 | 5/14 |
2006. | 5/1-15,10/11-17 | - | 2/10,10/10 | 2/17,5/10,10/2 | 2/14,5/6-14-18,10/7 | 2/8 |
2005. | 10/10-14 | 10/3-16 | 10/7 | 10/5 | 10/17 | 10/9 |
2003-4. |
IV. Hozzárendelések
Évek | IV. Hozzárendelések | ||||
Függvények | Sorozatok | Statisztika | Kombinatorika | Valszám | |
2024. | 5/10, 6/11 | 5/6 | 5/4, 6/4 | 5/3- 5/11, 6/5 | 5/12, 6/12 |
2023. | 5/4, 6/12, 10/4- 10/11 | 5/7 | 6/5, 10/6 | 5/8, 6/2- 6/9 | 5/12, 10/7- 10/12 |
2022. | 5/4- 5/10, 6/5- 6/7, 10/5- 10/8 | 5/7 | 5/11, 6/6- 6/10, 10/11 | 5/6, 6/11, 10/2 | 5/12, 10/12 |
2021. | 5/8 - 5/11 - 15-17, 10/5- 13 | 5/1 -17, 6/7, 10/10-17 | 5/6, 6/12 10/7- 15 | 5/8-5/18, 6/3, 10/2 | 5/12 -16, 6/10 10/12- 15-18 |
2020. | 5/6- 13, 10/6- 10/10- 15 | 5/9- 5/11- 17, 6/1 - 6/10, 10/2 -5-13 | 5/7- 14, 6/2- 6/8, 10/11- 18 | 5/16, 6/4 10/9 | 5/12 -15-18, 6/6- 6/7, 10/12- 16 |
2019. | 5/14-16, 6/7- 6/9 10/6-13 | 5/11- 16, 6/10 10/7 -15-16 | 5/12- 16, 10/12 | 5/6- 16-17 | 5/17-18, 6/12, 10/11-16-18 |
2018. | 5/7- 5/9-15, 6/5- 6/11 10/4- 10/9-15 | 5/12-15, 6/1, 10/11-16 | 5/8- 5/10, 10/610/6- 10/12-17 | 5/16-17, 10/10- 10/2-3,10/17 | 5/16-18, 6/12 10/2- 13-17-18 |
2017. | 5/5-8-13, 10/9- 10/11 | 5/2-15,10/16-18 | 5/15-18, 10/10- 14 | 10/13 | 5/12-17-18, 10/7, 10/12-14 |
2016. | 5/10-17,10/2-7-11 | 5/8-15,10/14 | 5/15-16,10/16-18 | 5/4-18,10/4 | 5/12-16-18,10/12-16-18 |
2015. | 5/6-14,10/4-14-17 | 5/15,10/13 | 5/7,10/9-13 | 5/18,10/12-14-17 | 5/12-17-18,10/10-18 |
2014. | 10/3-8-10 | 10/16 | 10/18 | 10/17-18 | 10/6-18 |
2013. | 5/4-7,10/2-6-10 | 5/13,10/8-16 | 5/8-11,10/11-15 | 5/10,10/18 | 5/12-16-18,10/11-18 |
2012. | 5/3-12,10/7-9-15 | 5/1-15,10/1-12-16 | 5/17,107-18 | 5/4,10/5-14 | 5/9,10/14-18 |
2011. | 5/5,10/5-10-16 | 10/3,10/8 | 5/13,106 | 5/18,10/17 | 5/2-18,10/14-18 |
2010. | 5/15,10/5-10 | 5/17,10/16 | 5/3-12-15,10/18 | 5/5,10/2-17 | 5/8-11-16-18,10/15 |
2009. | 5/17,10/7-18 | 5/7,10/6-14 | 5/13,10/9 | 5/5,10/18 | 5/14-18,103-15 |
2008. | 5/5-9,10/14 | 5/10 | 10/6-12 | 5/2-15-18,10/18 | 5/3-18,10/16-18 |
2007. | 5/7-9,10/12 | 5/2-18,10/7-17 | 5/10-17,10/6-12 | 5/14,10/8-14-16-17 | 5/12-17-18,10/4-14-16-17 |
2006. | 2/13,5/12-16,10/13-18 | 2/1-15,5/2,10/16 | 5/16,5/4,10/4-14 | 2/4-18,5/9-15,10/3-12 | 2/5-16-18,5/15-17,10/8-14 |
2005. | 10/12 | - | 10/15 | 10/11 | 10/13 |
2003-4. |